DATE | CASH.REC | UNIT | TOTAL | |
31/03/11 | 673 | |||
31/03/11 | 7,033,975 | |||
1/04/11 | 60 bags of cement @ | 23500 | 1,410,000 | |
1/04/11 | 4 Trips of lake sand | 120,000 | 480,000 | |
1/04/11 | 8 Trips of bricks | 130,000 | 1,040,000 | |
1/04/11 | Off loading 8 trips of bricks | 3000 | 24,000 | |
2/04/11 | Final pay of Tonny | 1,000,000 | 1,000,000 | |
2/04/11 | 6 Trips of river sand | 80,000 | 480,000 | |
2/04/11 | 5 Trips Agreggades | 120,000 | 720,000 | |
3/04/11 | 50 pols | 5,000 | 250,000 | |
3/04/11 | installing Electricity in coop | 427,000 | ||
3/04/11 | 60 pieces of timber | 20,000 | 1,200,000 | |
7,037,648 | ||||
7,031,000 | ||||
648 |
Monday, April 11, 2011
Accounts....
Last message from John @ 3am Ugandan time!
DEAR CAROLINE AM FEELING SO SLEEPY NOW JUST PERMITE ME TO GO TO BED I LOVE. JOHN |
Tuesday, March 29, 2011
an email from Big John
| Dear Caroline, Steph and the sponsor Greetings so much thank you so much for alll you have done in our life and the life of the children you may know or realize in you, But you have brought a great impact in our life and you have changed the future of our children Girls. Thank you a lot.More infomation comming John |
Monday, March 28, 2011
Thursday, March 24, 2011
Subscribe to:
Posts (Atom)