| DATE | Cash received | CPU | TC |
| | | | |
| 6/08/11 | B/F 24,333/= | | |
| 6/08/11 | Cash received 4,919,950/= | | |
| | | | |
| | | | |
| 8/08/11 | Breaks 6 trips | 130,000 | 780,000 |
| 8/08/11 | Off loading 6 trips | 10,000 | 60,000 |
| 8/08/11 | Lake sand - 4 trips | 120,000 | 480,000 |
| 9/08/11 | River 4 trips | 90,000 | 360,000 |
| 10/08/11 | cement 50bags | 26,000 | 1,300,000 |
| 11/08/11 | faceboards 8x1' 70 pieces | 15,000 | 1,050,000 |
| 11/08/11 | faceboards 8x1' 70 pieces | 1,000 | 70,000 |
| 12/08/11 | Transport charges | 200,000 | 200,000 |
| 13/08/11 | Roofing Nails 50 kgs | 306,200 | 306,200 |
| 13/08/11 | labour charges | 338,000 | 338,000 |
| | | | |
| TOTAL Cash received 4944,283 | | | |
| | | | |
| TOTAL Expenditure | | | 4,944,200 |
| | | | |
| Balance carried forward 083/= | | | |
Thursday, December 22, 2011
Roofing Expenditure care of Big John
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment