| Big John was given USD$1040 for the coop. The timber poles erected mark the beginning of construction. |
Coop Expenses so far.... USD$1040 fully accounted for
| ITEM | Unit Cost | T.C |
| Received USD$1040=2,392,000/ | | |
| | | |
| 60 Metal iron sheets | 20,000 | 1,200,000 |
| 150 Poles | 5000 | 750,000 |
| 15 pieces wire mesh | 15,000 | 225,000 |
| 2 Rolls of screen | 100,000 | 200,000 |
| | | |
| TOTAL COST | | 2,375,000 |
| Received cash | 2,392,000 | |
| Balance at hand | 17,000 | |
No comments:
Post a Comment